A comprehensive review on the status of National and Regional Observer Programmes Gallery A comprehensive review on the status of National and Regional Observer Programmes Publications, Reports A comprehensive review on the status of National and Regional Observer Programmes Tasneem B2023-05-19T13:11:50+04:0019/05/2023|Publications, Reports| Read More
Legal Scrutiny Workshop Report Gallery Legal Scrutiny Workshop Report Publications, Reports Legal Scrutiny Workshop Report Tasneem B2023-05-10T13:08:48+04:0010/05/2023|Publications, Reports| Read More
Legal Scrutiny Consultancy Gallery Legal Scrutiny Consultancy Publications, Reports Legal Scrutiny Consultancy Tasneem B2023-05-03T11:50:28+04:0003/05/2023|Publications, Reports| Read More
Fisheries Monitoring, Control and Surveillance Model Legislation Gallery Fisheries Monitoring, Control and Surveillance Model Legislation Publications, Reports Fisheries Monitoring, Control and Surveillance Model Legislation Tasneem B2023-03-21T11:48:44+04:0009/02/2023|Publications, Reports| Read More
Development of a Formal Governance Framework for PRSP – October 2022 Gallery Development of a Formal Governance Framework for PRSP – October 2022 Publications, Reports Development of a Formal Governance Framework for PRSP – October 2022 jev-mm2023-03-21T11:51:19+04:0026/11/2022|Publications, Reports| Read More
Comprehensive Review of Fisheries MCS Legal Capacity in the EA-SA-IO region Gallery Comprehensive Review of Fisheries MCS Legal Capacity in the EA-SA-IO region Publications, Reports Comprehensive Review of Fisheries MCS Legal Capacity in the EA-SA-IO region jev-mm2023-03-21T12:12:16+04:0023/11/2022|Publications, Reports| Read More
Regional MCS Capacity & Scorecard – Comprehensive Review of Fisheries Monitoring, Control And Surveillance (MCS) Gallery Regional MCS Capacity & Scorecard – Comprehensive Review of Fisheries Monitoring, Control And Surveillance (MCS) Publications, Reports Regional MCS Capacity & Scorecard – Comprehensive Review of Fisheries Monitoring, Control And Surveillance (MCS) jev-mm2023-03-21T12:12:53+04:0022/11/2022|Publications, Reports| Read More
Actualizing the definition, characterization and socio-economic profiling of the Marine SSF Gallery Actualizing the definition, characterization and socio-economic profiling of the Marine SSF Publications, Reports Actualizing the definition, characterization and socio-economic profiling of the Marine SSF jev-mm2023-03-21T12:13:07+04:0021/11/2022|Publications, Reports| Read More
A Review of the National Fisheries Management Plans For Tanzania Gallery A Review of the National Fisheries Management Plans For Tanzania Publications, Reports A Review of the National Fisheries Management Plans For Tanzania jev-mm2023-03-17T18:28:50+04:0016/11/2022|Publications, Reports| Read More
A Review of the National Fisheries Management Plans for Mozambique Gallery A Review of the National Fisheries Management Plans for Mozambique Publications, Reports A Review of the National Fisheries Management Plans for Mozambique jev-mm2023-03-15T16:00:19+04:0015/11/2022|Publications, Reports| Read More
13 June,08:00 - 16 June,17:00 UTC+4 Experience and knowledge sharing event: Building the Africa We Want by leveraging the Blue Economy, Small-Scale Fisheries Management and Aquatic Biodiversity Conservation
29 June,08:00 - 30 June,17:00 UTC+4 Strengthening Fisheries MCS interagency collaboration in Madagascar